Index of /static/geonode/js/ol-2.13/lib/OpenLayers/Format
Name Last modified Size Description
Parent Directory -
XML/ 2025-03-12 21:02 -
WPSCapabilities/ 2025-03-12 21:02 -
CSWGetDomain/ 2025-03-12 21:02 -
XLS/ 2025-03-12 21:02 -
WMSCapabilities/ 2025-03-12 21:02 -
GML/ 2025-03-12 21:02 -
Filter/ 2025-03-12 21:02 -
CSWGetRecords/ 2025-03-12 21:02 -
WMTSCapabilities/ 2025-03-12 21:02 -
WMSDescribeLayer/ 2025-03-12 21:02 -
WFST/ 2025-03-12 21:02 -
WFSCapabilities/ 2025-03-12 21:02 -
WCSCapabilities/ 2025-03-12 21:02 -
SLD/ 2025-03-12 21:02 -
OWSCommon/ 2025-03-12 21:02 -
ArcXML/ 2025-03-12 21:02 -
XML.js 2025-03-12 21:02 31K
WMC/ 2025-03-12 21:02 -
WFSCapabilities.js 2025-03-12 21:02 1.3K
WCSGetCoverage.js 2025-03-12 21:02 6.9K
WCSCapabilities.js 2025-03-12 21:02 1.3K
SOSGetFeatureOfInterest.js 2025-03-12 21:02 6.2K
SOSCapabilities/ 2025-03-12 21:02 -
SOSCapabilities.js 2025-03-12 21:02 1.3K
QueryStringFilter.js 2025-03-12 21:02 6.8K
OWSContext/ 2025-03-12 21:02 -
OWSContext.js 2025-03-12 21:02 2.6K
KML.js 2025-03-12 21:02 54K
GPX.js 2025-03-12 21:02 13K
WPSDescribeProcess.js 2025-03-12 21:02 6.3K
WPSCapabilities.js 2025-03-12 21:02 1.3K
WMSGetFeatureInfo.js 2025-03-12 21:02 9.6K
WMC.js 2025-03-12 21:02 6.2K
WKT.js 2025-03-12 21:02 15K
WFST.js 2025-03-12 21:02 1.0K
WFS.js 2025-03-12 21:02 7.5K
Text.js 2025-03-12 21:02 6.4K
SLD.js 2025-03-12 21:02 2.3K
OSM.js 2025-03-12 21:02 16K
JSON.js 2025-03-12 21:02 13K
GeoRSS.js 2025-03-12 21:02 14K
GeoJSON.js 2025-03-12 21:02 24K
GML.js 2025-03-12 21:02 35K
Filter.js 2025-03-12 21:02 1.5K
CQL.js 2025-03-12 21:02 17K
Atom.js 2025-03-12 21:02 23K
ArcXML.js 2025-03-12 21:02 40K
XLS.js 2025-03-12 21:02 1.9K
WPSExecute.js 2025-03-12 21:02 15K
WMTSCapabilities.js 2025-03-12 21:02 8.1K
WMSDescribeLayer.js 2025-03-12 21:02 1.6K
WMSCapabilities.js 2025-03-12 21:02 1.5K
WFSDescribeFeatureType.js 2025-03-12 21:02 8.2K
SOSGetObservation.js 2025-03-12 21:02 11K
OWSCommon.js 2025-03-12 21:02 2.4K
OGCExceptionReport.js 2025-03-12 21:02 3.3K
EncodedPolyline.js 2025-03-12 21:02 15K
Context.js 2025-03-12 21:02 12K
CSWGetRecords.js 2025-03-12 21:02 1.0K
CSWGetDomain.js 2025-03-12 21:02 1.0K
Apache/2.4.52 (Ubuntu) Server at www.fcgeonodo.org Port 443